Skip to product information
Low stock
3 in store
Bike Ridley Falcn 105 DI2 (L)
Sale price
3,484.15 €
Regular price
4,099.00 €
Taxes included.
-15%You save 614.85 €
Liisi hire purchasefrom 121 €/month 36 monthsCalculate
Hire purchase can be selected at checkout under payment methods.
Holm Bank · Liisi
Free shipping in Estonia on orders over €100
Assembled and checked before shipping
14-day returns
Shop in Tallinn, Viljandi mnt 41 – come and try
Goes well with
Description
BIKE IN FACTORY STOCK, DELIVERY IN 5-12 WORKING DAYS!
| Item number | SBIFALRID039 |
| Brand | Ridley |
| Model | Falcon |
| Design code | FAL01Bs - Black/White/Candy Red Metallic |
| Size | L |
| Strict | Road |
| Frame | Falcn, Aero-To-Weight HM carbon, TA 12x142, BB86 |
| Fork | Falcn TA 12x100, 45mm rake, D-Shape steerer, 1 1/4"-1 1/2" |
| Material | Carbon |
| Groupset | Shimano 105 DI2 // 2x12s |
| Crank | Shimano 105 // 172.5 // 50/34 |
| Cassette | Shimano 105// 12s // 11-34 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Front Derailleur | Shimano 105 DI2 // 2x12 // Braze-on |
| Rear Derailleur | Shimano 105 DI2 // 2x12s |
| Handlebar | DEDA Zero2 // 420mm (cc) // Black-on-Black |
| Stem | Deda Super Box // 110 mm // Polish On Black |
| Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 400mm // 27.2mm |
| Saddle | Selle San Marco Shortfit 2.0 |
| Front Wheel | Forza Skiron CR38 // TA 12x100mm // Clincher-TLR // DT Swiss 370 hub // 19mm Internal Width // 38mm deep |
| Rear Wheel | FORZA Skiron38 // DT Swiss 370 hub // Tubeless Ready// 38mm Deep // 19mm Internal Width |
| Outer Tire | Vittoria Rubino Pro IV 700x28 fold full black G2.0 |
| Max Tire Clearance 700c (*) | 34 mm |
| Configurable | Yes |
| Base Color | 8-349 |
| Color 2 | Silver // 0 |
| Paint Finish | Glossy |
Specifications
| Brand | Ridley |
|---|---|
| Size | L |
Geometry

| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ASeat tube length | 745 mm | 770 mm | 839 mm | 870 mm | 895 mm |
| BSeat tube (c-c) | 455 mm | 480 mm | 499 mm | 530 mm | 555 mm |
| CTop tube (horizontal) | 525 mm | 545 mm | 565 mm | 585 mm | 600 mm |
| DHead tube length | 115 mm | 130 mm | 150 mm | 175 mm | 200 mm |
| ESeat tube angle | 74° | 73.5° | 73° | 72.5° | 72.5° |
| FHead tube angle | 72° | 73° | 73.5° | 73.5° | 74° |
| GChainstay length | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm |
| HBB drop | 75 mm | 70 mm | 70 mm | 68 mm | 68 mm |
| IWheelbase | 974 mm | 977 mm | 987 mm | 1002 mm | 1012 mm |
| SStack | 513 mm | 530 mm | 551 mm | 573 mm | 599 mm |
| RReach | 378 mm | 388 mm | 397 mm | 404 mm | 411 mm |
Source: tarnija feed (Cycling Factory)
Shipping & returns
Within Estonia we ship to parcel lockers in 1–2 business days: free on orders over €100, from €3.50 on smaller orders. Delivery to Finland by parcel locker is €14–22, 3–5 business days. Bikes are handed over assembled and checked – we agree the delivery method for bikes separately.
Orders can be returned within 14 days. Full terms: Ordering information.
Ask about this product
Write your question – we reply within one business day.